| Term: | Minimal time to stay | Reduction | 16 beds/ 5 rooms |
14 beds/ 4 rooms |
13 beds/ 4 rooms |
12 beds/ 4 rooms |
| Price /1 night in CZK | ||||||
| Christmas stay | 4 nihgts | 0% | 4 700 | - | - | - |
| Silvestr stay | 7 nights | 0% | 6 300 | - | - | - |
| Holiday season | 7 nihgts | 10% dis. for stay longer than 14 days | 3 150 | 2 900 | 2 800 | 2 700 |
| Off-season stay | 5 nights | 10% dis. for stay longer than 7 days | 3 150 | 2 900 | 2 800 | 2 700 |
| Weekend stay * | 2 - 4 nights | - | 3 600 | 3 300 | 3 200 | 3 100 |
| Another surcharges | |
| Advance deposit | 3500 CZK |
| Area recreation tax person/day | 5 CZK |
| Holds really consume electrical energy or gas and rare heating in summer | Cca 200CZK/day |
| Holds really consume electrical energy or gas and rare heating in winter | Cca 450CZK/day |